2 15 ms 28 ms 20 ms 221.216.90.1
3 13 ms 12 ms 12 ms 202.106.51.5
4 14 ms 12 ms 13 ms bt-229-105.bta.net.cn [202.106.229.105]
5 25 ms 14 ms 12 ms 124.65.61.105
6 13 ms 12 ms 12 ms 123.126.0.17
7 16 ms 12 ms 14 ms 219.158.4.22
8 14 ms 14 ms 15 ms 219.158.4.198
9 * 194 ms 195 ms sl-st30-sj-0-4-3-0.sprintlink.net [144.228.110.9
7]
10 200 ms 200 ms 219 ms sl-tisca1-369951-0.sprintlink.net [144.228.111.2
2]
11 187 ms 187 ms 187 ms xe-10-0-0.lax20.ip4.tinet.net [89.149.182.70]
12 199 ms 200 ms 200 ms quadranet-gw.ip4.tinet.net [77.67.68.238]
13 210 ms 210 ms 210 ms 96.44.180.34
14 209 ms 209 ms 209 ms la-cal.foundationdns.com [96.44.134.19]
2 27 ms 18 ms 19 ms 221.216.90.1
3 13 ms 22 ms 12 ms 61.148.92.157
4 14 ms 12 ms 12 ms 61.148.157.57
5 14 ms 12 ms 12 ms 124.65.56.113
6 14 ms 12 ms 14 ms 123.126.0.77
7 35 ms 36 ms 35 ms 219.158.96.50
8 37 ms 35 ms 35 ms 219.158.3.198
9 37 ms 36 ms 36 ms 219.158.97.62
10 248 ms 249 ms 247 ms 219.158.29.218
11 211 ms 213 ms 210 ms xe-4-0-2.ar2.sjc1.us.nlayer.net [69.22.153.145]
12 254 ms 246 ms 246 ms ae0-60g.cr1.sjc1.us.nlayer.net [69.22.143.117]
13 256 ms 257 ms 254 ms xe-5-1-0.cr1.lax1.us.nlayer.net [69.22.142.126]
14 257 ms 258 ms 258 ms ae1-50g.ar1.lax2.us.nlayer.net [69.31.127.130]
15 230 ms 224 ms 224 ms as19262.xe-3-0-6.ar1.lax1.us.nlayer.net [69.31.1
27.46]
16 258 ms 254 ms 254 ms 173.208.111.66