3 15 ms 14 ms 14 ms 61.154.238.249
4 13 ms 14 ms 14 ms 61.154.236.125
5 15 ms 13 ms 14 ms 61.154.238.26
6 32 ms 31 ms 28 ms 202.97.40.198
7 22 ms 25 ms 25 ms 202.97.34.201
8 25 ms 25 ms 25 ms 202.97.60.66
9 202 ms 204 ms 205 ms 202.97.49.106
10 191 ms 195 ms 194 ms be-10-701-pe01.11greatoaks.ca.ibone.comcast.net
[75.149.229.249]
11 206 ms 206 ms 205 ms 68.86.87.9
12 254 ms 237 ms 235 ms pos-0-13-0-0-cr01.denver.co.ibone.comcast.net [6
8.86.85.133]
13 246 ms 262 ms 244 ms comcast01.den.fdcservers.net [75.149.229.10]
14 * * * Request timed out.
15 238 ms 243 ms 238 ms . [76.73.0.4]