Tracing route to . [67.159.44.209]
over a maximum of 30 hops:
3 13 ms 14 ms 14 ms 218.85.150.89
4 15 ms 14 ms 15 ms 61.154.236.21
5 12 ms 14 ms 14 ms 61.154.238.126
6 25 ms 25 ms 22 ms 202.97.41.146
7 25 ms 47 ms 26 ms 202.97.33.130
8 26 ms 25 ms 29 ms 202.97.60.197
9 196 ms 186 ms 217 ms 202.97.51.218
10 180 ms 184 ms 178 ms be-10-701-pe01.11greatoaks.ca.ibone.comcast.net
[75.149.229.249]
11 187 ms 183 ms 183 ms pos-0-3-0-0-cr01.sanjose.ca.ibone.comcast.net [6
8.86.86.49]
12 234 ms 233 ms 236 ms pos-0-12-0-0-cr01.denver.co.ibone.comcast.net [6
8.86.85.121]
13 259 ms 270 ms 259 ms pos-0-11-0-0-cr01.chicago.il.ibone.comcast.net [
68.86.86.185]
14 340 ms 333 ms 336 ms pos-0-0-0-0-pe01.350ecermak.il.ibone.comcast.net
[68.86.86.34]
15 242 ms 239 ms 240 ms . [66.90.127.233]
16 250 ms 258 ms * 66.90.127.177 [66.90.127.177]
17 252 ms 246 ms 250 ms . [67.159.44.209]
1 20 ms 20 ms 17 ms x.x.x.x
2 1 ms <1 ms 1 ms 61.155.129.205
3 2 ms 1 ms 2 ms 61.155.132.117
4 5 ms 4 ms 4 ms 61.155.132.133
5 10 ms 9 ms 9 ms 202.97.27.165
6 11 ms 11 ms 11 ms 202.97.39.113
7 11 ms 11 ms 11 ms 202.97.35.114
8 14 ms 12 ms 11 ms 202.97.34.50
9 195 ms 200 ms 199 ms 202.97.51.138
10 193 ms 193 ms 194 ms be-10-304-pe01.11greatoaks.ca.ibone.comcast.net
[75.149.229.45]
11 200 ms 199 ms 200 ms pos-0-4-0-0-cr01.sanjose.ca.ibone.comcast.net [6
8.86.86.53]
12 241 ms 241 ms 240 ms pos-0-13-0-0-cr01.denver.co.ibone.comcast.net [6
8.86.85.133]
13 422 ms 425 ms 419 ms comcast01.den.fdcservers.net [75.149.229.10]
14 * * * Request timed out.
15 246 ms 245 ms 244 ms . [76.73.0.4]