|
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-04 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 03 Jan 2023 09:56:41 AM EST
Basic System Information:
---------------------------------
Uptime : 3 days, 8 hours, 20 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 1 @ 3393.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 483.2 MiB
Swap : 509.0 MiB
Disk : 14.2 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-21-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 279.43 MB/s (69.8k) | 657.13 MB/s (10.2k)
Write | 280.17 MB/s (70.0k) | 660.58 MB/s (10.3k)
Total | 559.61 MB/s (139.9k) | 1.31 GB/s (20.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.43 GB/s (2.8k) | 1.20 GB/s (1.1k)
Write | 1.51 GB/s (2.9k) | 1.28 GB/s (1.2k)
Total | 2.94 GB/s (5.7k) | 2.48 GB/s (2.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 510 Mbits/sec | 186 Mbits/sec | 241 ms
Scaleway | Paris, FR (10G) | 478 Mbits/sec | 134 Mbits/sec | 240 ms
NovoServe | North Holland, NL (40G) | 426 Mbits/sec | 351 Mbits/sec | 254 ms
Uztelecom | Tashkent, UZ (10G) | 501 Mbits/sec | 80.8 Mbits/sec | 216 ms
Clouvider | NYC, NY, US (10G) | 644 Mbits/sec | 198 Mbits/sec | 164 ms
Clouvider | Dallas, TX, US (10G) | 567 Mbits/sec | 167 Mbits/sec | 126 ms
Clouvider | Los Angeles, CA, US (10G) | 580 Mbits/sec | 195 Mbits/sec | 115 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1061
Multi Core | 1018
Full Test | https://browser.geekbench.com/v5/cpu/19676798
vir东京9.43这款 |
|