|
soyoustart
SYS-6-SSD-128
---------------------------------
Processor : AMD EPYC 7351P 16-Core Processor
CPU cores : 32 @ 2400.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 125.7 GiB
Swap : 4.0 GiB
Disk : 472.7 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 679.55 MB/s (169.8k) | 473.65 MB/s (7.4k)
Write | 681.34 MB/s (170.3k) | 476.14 MB/s (7.4k)
Total | 1.36 GB/s (340.2k) | 949.79 MB/s (14.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 594.20 MB/s (1.1k) | 624.09 MB/s (609)
Write | 625.77 MB/s (1.2k) | 665.66 MB/s (650)
Total | 1.21 GB/s (2.3k) | 1.28 GB/s (1.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 236 Mbits/sec | 6.12 Gbits/sec
Online.net | Paris, FR (10G) | 236 Mbits/sec | 8.06 Gbits/sec
WorldStream | The Netherlands (10G) | 236 Mbits/sec | 9.13 Gbits/sec
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 228 Mbits/sec | 2.23 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 212 Mbits/sec | 1.63 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 215 Mbits/sec | 1.22 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 120 Mbits/sec | 796 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 796
Multi Core | 11918
Processor : Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz
CPU cores : 40 @ 1198.577 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 251.9 GiB
Swap : 3.9 GiB
Disk : 1.8 TiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-1160.62.1.el7.x86_64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 123.40 MB/s (30.8k) | 222.87 MB/s (3.4k)
Write | 123.73 MB/s (30.9k) | 224.04 MB/s (3.5k)
Total | 247.14 MB/s (61.7k) | 446.91 MB/s (6.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 223.55 MB/s (436) | 214.42 MB/s (209)
Write | 235.43 MB/s (459) | 228.70 MB/s (223)
Total | 458.99 MB/s (895) | 443.13 MB/s (432)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.25 Gbits/sec | 1.22 Gbits/sec
Online.net | Paris, FR (10G) | 1.58 Gbits/sec | 1.36 Gbits/sec
Hybula | The Netherlands (40G) | 1.19 Gbits/sec | 1.23 Gbits/sec
Clouvider | NYC, NY, US (10G) | 1.75 Gbits/sec | 2.62 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 2.38 Gbits/sec | 3.83 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 9.05 Gbits/sec | 8.47 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 657
Multi Core | 11899
|
|