5 4 ms 5 ms 3 ms 112.64.243.170
6 4 ms 3 ms 4 ms 112.64.243.93
7 2 ms 4 ms 3 ms 219.158.21.237
8 34 ms 33 ms 33 ms 219.158.23.110
9 74 ms 75 ms 74 ms 219.158.11.38
10 263 ms 264 ms 266 ms 219.158.30.246
11 242 ms 242 ms 236 ms gige-g4-1.core1.lax2.he.net [216.218.254.89]
12 252 ms 245 ms 249 ms awknet-communications-llc.10gigabitethernet3-4.c
ore1.lax2.he.net [216.218.207.42]
13 236 ms 247 ms 239 ms 67.220.95.5
14 263 ms 282 ms 280 ms awk-dst01.lax01.awknet.com [67.220.95.2]
15 276 ms 269 ms 268 ms server.hostloc.com [67.220.92.38]