3 14 ms 14 ms 14 ms 218.85.150.89
4 16 ms 14 ms 14 ms 61.154.236.21
5 15 ms 14 ms 14 ms 61.154.236.166
6 25 ms 25 ms 25 ms 202.97.40.201
7 76 ms 79 ms 76 ms 202.97.33.130
8 26 ms 86 ms 88 ms 202.97.60.182
9 288 ms 281 ms 291 ms 202.97.51.210
10 396 ms * 397 ms te-8-1.car4.SanJose1.Level3.net [4.71.114.101]
11 389 ms 382 ms 375 ms vlan79.csw2.SanJose1.Level3.net [4.68.18.126]
12 385 ms 396 ms 379 ms ae-72-72.ebr2.SanJose1.Level3.net [4.69.134.213]
13 617 ms * 617 ms ae-3-3.ebr1.Denver1.Level3.net [4.69.132.58]
14 688 ms 681 ms 671 ms ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
15 690 ms 682 ms 678 ms ae-4-4.car2.KansasCity1.Level3.net [4.69.135.237
]
16 858 ms 800 ms * ae-11-11.car1.KansasCity1.Level3.net [4.69.135.2
33]
17 461 ms 459 ms 455 ms 11-INTERNET.car1.KansasCity1.Level3.net [4.53.32
.10]
18 470 ms 407 ms 458 ms te-1-2.bb-a.ga.mkc.us.oneandone.net [74.208.1.73
]
19 410 ms 412 ms 464 ms te-1-1.bb-a.slr.lxa.us.oneandone.net [74.208.1.6
5]
20 * 448 ms 453 ms te-1-1.gw-distp-b.slr.lxa.oneandone.net [74.208.
1.118]
21 402 ms 456 ms * ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net [74.208
.1.171]