C:\Documents and Settings\Administrator>tracert www.webnx.com
Tracing route to www.webnx.com [72.37.150.10]
over a maximum of 30 hops:
1 12 ms 11 ms 9 ms 58.39.148.1
2 12 ms 11 ms 11 ms 58.39.148.1
3 12 ms 11 ms 9 ms 124.74.28.113
4 12 ms 11 ms 11 ms 124.74.211.201
5 14 ms 15 ms 13 ms 202.101.63.202
6 12 ms 13 ms 13 ms 202.97.35.86
7 14 ms 14 ms 13 ms 202.97.35.14
8 200 ms 193 ms 193 ms 202.97.51.142
9 304 ms * 302 ms te-8-1.car4.SanJose1.Level3.net [4.71.114.101]
10 304 ms 306 ms 303 ms vlan69.csw1.SanJose1.Level3.net [4.68.18.62]
11 302 ms 303 ms 305 ms ae-63-63.ebr3.SanJose1.Level3.net [4.69.134.225]
12 480 ms 467 ms 463 ms ae-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
13 467 ms 475 ms 461 ms ae-4-90.edge3.LosAngeles1.Level3.net [4.69.144.2
01]
14 438 ms 441 ms 449 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
15 474 ms 467 ms 462 ms xe1-0.cr01.lax02.mzima.net [64.235.224.182]
16 429 ms 429 ms 438 ms ge0-webnx.cust.lax04.mzima.net [72.37.172.158]
17 423 ms 429 ms 439 ms 72.37.150.14
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
C:\Documents and Settings\Administrator>tracert 67.220.206.1
Tracing route to 67-220-206-1.hosted.static.webnx.com [67.220.206.1]
over a maximum of 30 hops:
1 11 ms 11 ms 11 ms 58.39.148.1
2 12 ms 11 ms 11 ms 58.39.148.1
3 9 ms 11 ms 11 ms 124.74.28.69
4 14 ms 13 ms 13 ms 124.74.211.197
5 18 ms 14 ms 13 ms 61.152.86.42
6 14 ms 13 ms 13 ms 202.97.35.118
7 16 ms 13 ms 13 ms 202.97.35.18
8 176 ms 175 ms 179 ms 202.97.51.118
9 146 ms 146 ms 145 ms te8-4.ccr01.lax04.atlas.cogentco.com [154.54.12.
133]
10 175 ms 175 ms 175 ms vl3805.na21.b002695-2.lax04.atlas.cogentco.com [
38.20.33.194]
11 174 ms 175 ms 173 ms 38.99.246.27
12 187 ms 181 ms 177 ms 67-220-206-1.hosted.static.webnx.com [67.220.206
.1]