|
刚上去测了个
:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-04 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Dec 31 11:24:58 CST 2022
Basic System Information:
---------------------------------
Uptime : 36 days, 15 hours, 2 minutes
Processor : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
CPU cores : 8 @ 3551.342 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.3 GiB
Swap : 1024.0 MiB
Disk : 1.7 TiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-19-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 291.21 MB/s (72.8k) | 413.61 MB/s (6.4k)
Write | 291.97 MB/s (72.9k) | 415.79 MB/s (6.4k)
Total | 583.18 MB/s (145.7k) | 829.40 MB/s (12.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 404.29 MB/s (789) | 397.17 MB/s (387)
Write | 425.77 MB/s (831) | 423.62 MB/s (413)
Total | 830.06 MB/s (1.6k) | 820.80 MB/s (800)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 91.1 Mbits/sec | 391 Mbits/sec | 77.7 ms
Scaleway | Paris, FR (10G) | 90.8 Mbits/sec | 538 Mbits/sec | 87.9 ms
NovoServe | North Holland, NL (40G) | 89.8 Mbits/sec | 655 Mbits/sec | 87.2 ms
Uztelecom | Tashkent, UZ (10G) | 83.7 Mbits/sec | 292 Mbits/sec | 169 ms
Clouvider | NYC, NY, US (10G) | 95.3 Mbits/sec | 938 Mbits/sec | 7.94 ms
Clouvider | Dallas, TX, US (10G) | 94.0 Mbits/sec | 467 Mbits/sec | 41.0 ms
Clouvider | Los Angeles, CA, US (10G) | 91.1 Mbits/sec | 505 Mbits/sec | 69.3 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 812 Mbits/sec | 389 Mbits/sec | 77.7 ms
Scaleway | Paris, FR (10G) | 868 Mbits/sec | 345 Mbits/sec | 85.8 ms
NovoServe | North Holland, NL (40G) | 820 Mbits/sec | 701 Mbits/sec | 87.2 ms
Uztelecom | Tashkent, UZ (10G) | 647 Mbits/sec | 383 Mbits/sec | 168 ms
Clouvider | NYC, NY, US (10G) | 921 Mbits/sec | 922 Mbits/sec | 7.95 ms
Clouvider | Dallas, TX, US (10G) | 910 Mbits/sec | 844 Mbits/sec | 41.0 ms
Clouvider | Los Angeles, CA, US (10G) | 853 Mbits/sec | 236 Mbits/sec | 69.2 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 903
Multi Core | 3477
Full Test | https://browser.geekbench.com/v5/cpu/19610566
|
|