4 3 ms 3 ms 2 ms 58.241.172.217
5 6 ms 6 ms 5 ms 221.6.193.117
6 6 ms 6 ms 6 ms 219.158.104.97
7 10 ms 7 ms 7 ms 219.158.8.210
8 13 ms 7 ms 7 ms 219.158.8.190
9 27 ms 26 ms 27 ms 219.158.33.94
10 26 ms 27 ms 66 ms 1.208.113.101
11 * 27 ms 27 ms 1.208.164.82
12 28 ms 34 ms 28 ms 211.53.96.22
13 * * * 请求超时。
14 28 ms 27 ms 27 ms 116.204.170.1