|
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-03 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Dec 12 14:28:07 CST 2021
Basic System Information:
---------------------------------
Processor : Intel(R) Atom(TM) CPU C2338 @ 1.74GHz
CPU cores : 2 @ 1166.667 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 4.0 GiB
Disk : 113.3 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 55.85 MB/s (13.9k) | 73.01 MB/s (1.1k)
Write | 55.95 MB/s (13.9k) | 73.39 MB/s (1.1k)
Total | 111.80 MB/s (27.9k) | 146.41 MB/s (2.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 83.99 MB/s (164) | 88.16 MB/s (86)
Write | 88.45 MB/s (172) | 94.03 MB/s (91)
Total | 172.45 MB/s (336) | 182.19 MB/s (177)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 947 Mbits/sec | 932 Mbits/sec
Online.net | Paris, FR (10G) | 946 Mbits/sec | 881 Mbits/sec
WorldStream | The Netherlands (10G) | 949 Mbits/sec | 949 Mbits/sec
WebHorizon | Singapore (1G) | 314 Mbits/sec | 330 Mbits/sec
Clouvider | NYC, NY, US (10G) | 903 Mbits/sec | 233 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 872 Mbits/sec | 245 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 848 Mbits/sec | 153 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 794 Mbits/sec | 146 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 931 Mbits/sec | 794 Mbits/sec
Online.net | Paris, FR (10G) | 933 Mbits/sec | 906 Mbits/sec
WorldStream | The Netherlands (10G) | 936 Mbits/sec | 937 Mbits/sec
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 883 Mbits/sec | 220 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 824 Mbits/sec | 162 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 177
Multi Core | 309
Full Test | https://browser.geekbench.com/v5/cpu/11559534
|
|