OVH GRA KS
[*]# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #[*]# Yet-Another-Bench-Script #
[*]# v2025-01-01 #
[*]# https://github.com/masonr/yet-another-bench-script #
[*]# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
[*]
[*]Sun Mar 23 08:44:17 PM CST 2025
[*]
[*]Basic System Information:
[*]---------------------------------
[*]Uptime : 0 days, 0 hours, 2 minutes
[*]Processor: Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
[*]CPU cores: 8 @ 2474.822 MHz
[*]AES-NI : ✔ Enabled
[*]VM-x/AMD-V : ✔ Enabled
[*]RAM : 31.2 GiB
[*]Swap : 0.0 KiB
[*]Disk : 877.9 GiB
[*]Distro : Debian GNU/Linux 12 (bookworm)
[*]Kernel : 6.1.0-32-amd64
[*]VM Type : NONE
[*]IPv4/IPv6: ✔ Online / ✔ Online
[*]
[*]IPv6 Network Information:
[*]---------------------------------
[*]ISP : OVH SAS
[*]ASN : AS16276 OVH SAS
[*]Host : OVH SAS
[*]Location : Roubaix, Hauts-de-France (HDF)
[*]Country : France
[*]
[*]fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md1):
[*]---------------------------------
[*]Block Size | 4k (IOPS) | 64k (IOPS)
[*]------ | --- ----| ---- ----
[*]Read | 268.06 MB/s(67.0k) | 339.71 MB/s (5.3k)
[*]Write | 268.77 MB/s(67.1k) | 341.50 MB/s (5.3k)
[*]Total | 536.83 MB/s (134.2k) | 681.22 MB/s(10.6k)
[*] | |
[*]Block Size | 512k (IOPS) | 1m (IOPS)
[*]------ | --- ----| ---- ----
[*]Read | 435.21 MB/s (850) | 438.73 MB/s (428)
[*]Write | 458.33 MB/s (895) | 467.94 MB/s (456)
[*]Total | 893.54 MB/s (1.7k) | 906.67 MB/s (884)
[*]
[*]iperf3 Network Speed Tests (IPv4):
[*]---------------------------------
[*]Provider | Location (Link) | Send Speed | Recv Speed | Ping
[*]----- | ----- | ---- | ---- | ----
[*]Clouvider | London, UK (10G) | 284 Mbits/sec | 939 Mbits/sec | 4.04 ms
[*]Eranium | Amsterdam, NL (100G) | 285 Mbits/sec | 937 Mbits/sec | 9.16 ms
[*]Uztelecom | Tashkent, UZ (10G) | 265 Mbits/sec | 374 Mbits/sec | 103 ms
[*]Leaseweb | Singapore, SG (10G) | 244 Mbits/sec | 538 Mbits/sec | 180 ms
[*]Clouvider | Los Angeles, CA, US (10G) | 243 Mbits/sec | 956.8 Mbits/sec| 143 ms
[*]Leaseweb | NYC, NY, US (10G) | 269 Mbits/sec | 613 Mbits/sec | --
[*]Edgoo | Sao Paulo, BR (1G) | 234 Mbits/sec | 182 Mbits/sec | 184 ms
[*]
[*]iperf3 Network Speed Tests (IPv6):
[*]---------------------------------
[*]Provider | Location (Link) | Send Speed | Recv Speed | Ping
[*]----- | ----- | ---- | ---- | ----
[*]Clouvider | London, UK (10G) | 923 Mbits/sec | 926 Mbits/sec | 4.02 ms
[*]Eranium | Amsterdam, NL (100G) | 904 Mbits/sec | 924 Mbits/sec | 9.16 ms
[*]Uztelecom | Tashkent, UZ (10G) | 829 Mbits/sec | 807 Mbits/sec | 103 ms
[*]Leaseweb | Singapore, SG (10G) | 775 Mbits/sec | 565 Mbits/sec | 180 ms
[*]Clouvider | Los Angeles, CA, US (10G) | 758 Mbits/sec | 916.4 Mbits/sec| 143 ms
[*]Leaseweb | NYC, NY, US (10G) | 869 Mbits/sec | 785 Mbits/sec | 74.4 ms
[*]Edgoo | Sao Paulo, BR (1G) | 753 Mbits/sec | 955 Mbits/sec | 184 ms 复制代码
页:
[1]